PDA
|
|
|
| General | |
| Brand | Acer |
| Manufacturer | Acer |
| Release Date | April, 2003 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 79 x 129 x 19.6 millimetres3.1 x 5.1 x 0.8 inches |
| Bounding Volume | 199.7 cubecentimetres |
| Mass | 235 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Pocket PC 2002 Premium Edition (Merlin) |
| Operating System Kernel | 3.0.1 |
| Microprocessor, Chipset | |
| CPU | Intel XScale PXA250 |
| Width of Machine Word | 32 bit |
| CPU Clock | 400 MHz |
| CPU Clock Multiplier | 4 |
| Internal Systembus Clock | 100 MHz |
| CPU Core | Intel XScale |
| Level 1 cache | 32KB data cache / 32 KB instruction cache |
| Instruction Set | ARMv5TE |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 32 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color reflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 3.8 " (97 millimetres) |
| Viewable Area | 2.3" x 3.1" (58.2 x 77.6 millimetres) |
| Dot Pitch | 0.2425 millimetre/pixel |
| Graphical Controller | NVIDIA MediaQ |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 3.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | Memory Stick |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrared Gate | IrDA 1.1 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | 802.11b (11Mbit/s)Internal antenna |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Power Supply | |
| Battery | Lithium-ion polymer , built-in |
| Battery Capacity | 2000 mAh |
| Avarege Current | 133 mA |
| Estimated Battery Life | 15 hours |
| Additional Details | |
Acer n20w reviews
No reviews for Acer n20w
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site



Add new review for Acer n20w