PDA
|
|
|
| General | |
| Brand | Acer |
| Manufacturer | Acer |
| Release Date | May, 2004 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 71 x 118.5 x 13.4 millimetres2.8 x 4.7 x 0.5 inches |
| Bounding Volume | 112.7 cubecentimetres |
| Mass | 130 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (Ozone) |
| Operating System Kernel | 4.20.0 Build 14053 |
| Microprocessor, Chipset | |
| CPU | Samsung S3C2410 |
| Width of Machine Word | 32 bit |
| CPU Clock | 266 MHz |
| CPU Clock Multiplier | 4.03 |
| Internal Systembus Clock | 66 MHz |
| CPU Core | ARM920T |
| Level 1 cache | 16KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv4T |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 32 MB, including 1.84MB user-accessible non-volatile memory |
| RAM type | SDRAM |
| RAM capacity | 64 MB, 55MB accessible |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 3.5 " (89 millimetres) |
| Viewable Area | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Dot Pitch | 0.2225 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 2.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 3 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 host/client, 12Mbit/s Proprietary connector |
| Infrared Gate | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Power Supply | |
| Battery | Lithium-ion , removable |
| Battery Capacity | 1000 mAh |
| Avarege Current | 125 mA |
| Estimated Battery Life | 8 hours |
| Additional Details | |
Acer n30 reviews
No reviews for Acer n30
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site



Add new review for Acer n30