PDA
|
|
|
| General | |
| Brand | Acer |
| Manufacturer | Acer |
| Release Date | December, 2005 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 70 x 110 x 13.7 millimetres2.8 x 4.3 x 0.5 inches |
| Bounding Volume | 105.5 cubecentimetres |
| Mass | 135 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (Magneto) |
| Operating System Kernel | 5.1.1702 Build 14367.1.0.2 |
| Microprocessor, Chipset | |
| CPU | Samsung S3C2440 |
| Width of Machine Word | 32 bit |
| CPU Clock | 300 MHz |
| CPU Core | ARM920T |
| Level 1 cache | 16KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv4T |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 64 MB, including 35MB user-accessible non-volatile memory |
| RAM type | SDRAM , 133MHz |
| RAM capacity | 64 MB, 57.86MB accessible |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 480 x 640 (307200 pixel) |
| Display Diagonal | 3.7 " (94 millimetres) |
| Viewable Area | 2.2" x 3" (56.4 x 75.2 millimetres) |
| Dot Pitch | 0.1175 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 3.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 host/client, 12Mbit/s Proprietary connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Power Supply | |
| Battery | Lithium-ion , removable |
| Battery Capacity | 1200 mAh |
| Avarege Current | 171 mA |
| Estimated Battery Life | 7 hours |
| Additional Details | |
Acer n300 reviews
Wolfman
-
08.01.2010Soz, but dont have bluetooth fone, so...
Wolfman
-
08.01.2010Nice digital notepad, but without the wifi thing, that's all it is!
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site



Add new review for Acer n300