PDA
|
|
|
| General | |
| Brand | Airis |
| Manufacturer | MiTAC |
| Release Date | October, 2006 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 72 x 125 x 17.8 millimetres2.8 x 4.9 x 0.7 inches |
| Bounding Volume | 160.2 cubecentimetres |
| Mass | 170 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition (Magneto) |
| Operating System Kernel | 5.1.70 |
| Microprocessor, Chipset | |
| CPU | Samsung S3C2440 |
| Width of Machine Word | 32 bit |
| CPU Clock | 400 MHz |
| CPU Core | ARM920T |
| Level 1 cache | 16KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv4T |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 128 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB, 50MB accessible |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 3.5 " (89 millimetres) |
| Viewable Area | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Dot Pitch | 0.2225 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 2.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol | SiRF Star III |
| Paralell Satellite Channels | 20 channels |
| GPS antenna | Open-out antenna |
| Power Supply | |
| Battery | Lithium-ion , removable |
| Battery Capacity | 1200 mAh |
| Avarege Current | 120 mA |
| Estimated Battery Life | 10 hours |
| Additional Details | |
| Additional Features | • 13x13mm external GPS antenna |
Airis T620 reviews
No reviews for Airis T620
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
Airis PDA
Commercial
Commercial



Add new review for Airis T620