PDA
|
|
|
| General | |
| Brand | Asus |
| Manufacturer | ASUSTeK Computer |
| Release Date | October, 2003 |
| Predecessor Model | Asus MyPal A620 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 76.8 x 125 x 13.3 millimetres3 x 4.9 x 0.5 inches |
| Bounding Volume | 127.7 cubecentimetres |
| Mass | 141 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (Ozone) |
| Operating System Kernel | 4.20.1081 Build 13100 |
| Microprocessor, Chipset | |
| CPU | Intel XScale PXA255 |
| Width of Machine Word | 32 bit |
| CPU Clock | 400 MHz |
| CPU Clock Multiplier | 2 |
| Internal Systembus Clock | 200 MHz |
| CPU Core | Intel XScale |
| Level 1 cache | 32KB data cache / 32 KB instruction cache |
| Instruction Set | ARMv5TE |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 64 MB, including 32MB user-accessible non-volatile memory |
| RAM type | SDRAM , 100MHz |
| RAM capacity | 64 MB, 55.3MB accessible |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 3.5 " (89 millimetres) |
| Viewable Area | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Dot Pitch | 0.2225 millimetre/pixel |
| Graphical Controller | Intel XScale Embedded LCD Contoller |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 3.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | CF I., CF II. |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrared Gate | IrDA 1.2 4Mbit/s (FIR) |
| Bluetooth (802.15) | Bluetooth 1.1 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Power Supply | |
| Battery | Lithium-ion , built-in |
| Battery Capacity | 1300 mAh |
| Avarege Current | 68 mA |
| Estimated Battery Life | 19 hours |
| Additional Details | |
Asus MyPal A620BT reviews
No reviews for Asus MyPal A620BT
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
Asus PDA
Commercial
Commercial



Add new review for Asus MyPal A620BT