PDA
|
|
|
| General | |
| Brand | MiTAC |
| Manufacturer | MiTAC |
| Release Date | December, 2007 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 59.6 x 95.7 x 20.7 millimetres2.3 x 3.8 x 0.8 inches |
| Bounding Volume | 118.1 cubecentimetres |
| Mass | 135 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Operating System Kernel | 5.2 |
| Microprocessor, Chipset | |
| CPU | Texas Instruments OMAP 850 |
| Width of Machine Word | 32 bit |
| CPU Clock | 201 MHz |
| CPU Core | ARM926EJ-S |
| Level 1 cache | 8KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv5 |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 1024 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 18 bit/pixel (262144 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 2.7 " (69 millimetres) |
| Viewable Area | 1.6" x 2.2" (41.4 x 55.2 millimetres) |
| Dot Pitch | 0.1725 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 2.5mm jack |
| Cellular Phone | |
| Cellular Networks | GSM850, GSM900, GSM1800, GSM1900 |
| Cellular Data Link | CSD, GPRS, EDGE |
| Cellular Antenna | Internal |
| Call Alert | 64 -chord melody (polyphonic) |
| Vibrating Alert | Supported |
| Speakerphone | Supported |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol | SiRF Star III |
| Paralell Satellite Channels | 20 channels |
| GPS antenna | Internal antenna |
| Built-in Digital Camera | |
| Main Camera | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Supported |
| Optical Zoom | 1 x |
| Macro Mode | Not supported |
| Built-in Flash | Mobile light (LED) |
| Recordable Image Formats | JPG |
| Camcorder | 176x144pixel , 15frame/sec |
| Recordable Video Formats | 3GPP, MPEG4, MJPG |
| Power Supply | |
| Battery | Lithium-ion , removable |
| Battery Capacity | 1050 mAh |
| Avarege Current | 117 mA |
| Estimated Battery Life | 9 hours |
| Additional Details | |
| Additional Features |
• GPRS Class 10 • Quick GPS • Bluetooth stereo audio profile (A2DP) |
MiTAC Mio A502 Digi-Walker reviews
No reviews for MiTAC Mio A502 Digi-Walker
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
MiTAC PDA
Commercial
Commercial



Add new review for MiTAC Mio A502 Digi-Walker