PDA
|
|
|
| General | |
| Brand | MiTAC |
| Manufacturer | MiTAC |
| Release Date | March, 2006 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 57 x 107 x 18.8 millimetres2.2 x 4.2 x 0.7 inches |
| Bounding Volume | 114.7 cubecentimetres |
| Mass | 148 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 1.1.1 |
| Operating System Kernel | 5.1.70 Build 14406.1.1.1 |
| Microprocessor, Chipset | |
| CPU | Intel XScale PXA270 |
| Width of Machine Word | 32 bit |
| CPU Clock | 520 MHz |
| CPU Clock Multiplier | 2.5 |
| Internal Systembus Clock | 208 MHz |
| CPU Core | Intel XScale |
| Level 1 cache | 32KB data cache / 32 KB instruction cache |
| Instruction Set | ARMv5TE |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 128 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB, 50.57MB accessible |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 240 x 320 (76800 pixel) |
| Display Diagonal | 2.7 " (69 millimetres) |
| Viewable Area | 1.6" x 2.2" (41.4 x 55.2 millimetres) |
| Dot Pitch | 0.1725 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 2.5mm jack |
| Cellular Phone | |
| Cellular Networks | GSM900, GSM1800, GSM1900 |
| Cellular Data Link | CSD, GPRS |
| Cellular Antenna | Internal |
| Call Alert | 128 -chord melody (polyphonic) |
| Vibrating Alert | Supported |
| Speakerphone | Supported |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol | SiRF Star III |
| Paralell Satellite Channels | 20 channels |
| GPS antenna | Internal antenna |
| Built-in Digital Camera | |
| Main Camera | CMOS sensor, 1280x1024 (1.311 million pixels) |
| Autofocus (AF) | Not supported |
| Optical Zoom | 1 x |
| Macro Mode | Not supported |
| Built-in Flash | Not supported |
| Recordable Image Formats | JPG |
| Camcorder | 320x240pixel |
| Recordable Video Formats | 3GPP, MPEG4, MJPG |
| Power Supply | |
| Battery | Lithium-ion polymer , removable |
| Battery Capacity | 1200 mAh |
| Avarege Current | 109 mA |
| Estimated Battery Life | 11 hours |
| Additional Details | |
| Additional Features | • GPRS Class 10 |
MiTAC Mio A701 Digi-Walker reviews
No reviews for MiTAC Mio A701 Digi-Walker
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
MiTAC PDA
Commercial
Commercial



Add new review for MiTAC Mio A701 Digi-Walker