PDA
|
|
|
| General | |
| Brand | MiTAC |
| Manufacturer | MiTAC |
| Release Date | May, 2006 |
| Physical Attributes | |
| Dimensions(width x height x depth) | 112 x 76 x 20 millimetres4.4 x 3 x 0.8 inches |
| Bounding Volume | 170.2 cubecentimetres |
| Mass | 174 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows CE .NET 4.2 Core (McKendric) |
| Operating System Kernel | 4.2 |
| Microprocessor, Chipset | |
| CPU | Samsung S3C2440 |
| Width of Machine Word | 32 bit |
| CPU Clock | 394 MHz |
| CPU Core | ARM920T |
| Level 1 cache | 16KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv4T |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 1024 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 320 x 240 (76800 pixel) |
| Display Diagonal | 3.5 " (89 millimetres) |
| Viewable Area | 2.8" x 2.1" (71.2 x 53.4 millimetres) |
| Dot Pitch | 0.2225 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 3.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Not supported |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol | SiRF Star III |
| Paralell Satellite Channels | 20 channels |
| GPS antenna | Internal antenna |
| TMC support | Supported |
| Power Supply | |
| Battery | Lithium-ion , built-in |
| Battery Capacity | 1200 mAh |
| Avarege Current | 150 mA |
| Estimated Battery Life | 8 hours |
| Additional Details | |
| Additional Features | • pre installed MioMap v3.3 |
MiTAC Mio C310 Digi-Walker reviews
No reviews for MiTAC Mio C310 Digi-Walker
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
MiTAC PDA
Commercial
Commercial



Add new review for MiTAC Mio C310 Digi-Walker