PDA
|
|
|
| General | |
| Brand | MiTAC |
| Manufacturer | MiTAC |
| Release Date | April, 2007 |
| Predecessor Model | MiTAC Mio C710 Digi-Walker |
| Physical Attributes | |
| Dimensions(width x height x depth) | 126 x 81 x 19.9 millimetres5 x 3.2 x 0.8 inches |
| Bounding Volume | 203.1 cubecentimetres |
| Mass | 190 grams (battery included) |
| Software Environment | |
| Embedded Operating System | Microsoft Windows CE 5.0 Core (Macallan) |
| Operating System Kernel | 5.0 |
| Microprocessor, Chipset | |
| CPU | Samsung S3C2443 |
| Width of Machine Word | 32 bit |
| CPU Clock | 400 MHz |
| CPU Core | ARM920T |
| Level 1 cache | 16KB data cache / 16 KB instruction cache |
| Instruction Set | ARMv4T |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 2048 MB |
| RAM type | SDRAM |
| RAM capacity | 64 MB |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 480 x 272 (130560 pixel) |
| Display Diagonal | 4.3 " (110 millimetres) |
| Viewable Area | 3.8" x 2.1" (95.7 x 54.23 millimetres) |
| Dot Pitch | 0.1994 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | 2.5mm jack |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | Not supported |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | Not supported |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol | SiRF Star III |
| Paralell Satellite Channels | 20 channels |
| GPS antenna | Internal antenna |
| Built-in Digital Camera | |
| Main Camera | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Not supported |
| Optical Zoom | Not supported |
| Macro Mode | Not supported |
| Built-in Flash | Not supported |
| Recordable Image Formats | JPG, BMP |
| Camcorder | 320x240pixel |
| Recordable Video Formats | MPEG4 |
| Power Supply | |
| Battery | Lithium-ion , built-in |
| Battery Capacity | 1300 mAh |
| Avarege Current | 186 mA |
| Estimated Battery Life | 7 hours |
| Additional Details | |
| Additional Features | • pre installed Mio Map v3.3 |
MiTAC Mio C720 Digi-Walker reviews
No reviews for MiTAC Mio C720 Digi-Walker
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
MiTAC PDA
Commercial
Commercial



Add new review for MiTAC Mio C720 Digi-Walker