Top PDA - Statistics
PDA
Brands by Interest
![]() |
PDA | Hits | % | |
| 1. | HTC | 10737 | 4,3% | |
| 2. | Asus | 8827 | 3,5% | |
| 3. | Nokia | 8608 | 3,4% | |
| 4. | Acer | 7676 | 3,0% | |
| 5. | MiTAC | 6175 | 2,5% | |
| 6. | Hewlett-Packard | 5652 | 2,2% | |
| 7. | Dell | 5598 | 2,2% | |
| 8. | Samsung | 5377 | 2,1% | |
| 9. | Orange | 5346 | 2,1% | |
| 10. | Fujitsu-Siemens | 3996 | 1,6% | |
| 11. | Apple | 3833 | 1,5% | |
| 12. | E-TEN | 3618 | 1,4% | |
| 13. | Typhoon | 3537 | 1,4% | |
| 14. | Airis | 3219 | 1,3% | |
| 15. | Garmin | 3210 | 1,3% | |
| Other | 166403 | 66,1% |
Other stats
Newsletter
Commercial
Commercial



