Top PDA - Statistics
PDA
Brands by Interest
![]() |
PDA | Hits | % | |
| 1. | HTC | 12352 | 4,3% | |
| 2. | Nokia | 10074 | 3,5% | |
| 3. | Asus | 10023 | 3,5% | |
| 4. | Acer | 9044 | 3,1% | |
| 5. | MiTAC | 7187 | 2,5% | |
| 6. | Samsung | 6488 | 2,2% | |
| 7. | Hewlett-Packard | 6270 | 2,2% | |
| 8. | Dell | 6161 | 2,1% | |
| 9. | Orange | 5866 | 2,0% | |
| 10. | Hitachi | 5072 | 1,8% | |
| 11. | Fujitsu-Siemens | 4486 | 1,5% | |
| 12. | Apple | 4415 | 1,5% | |
| 13. | Typhoon | 4293 | 1,5% | |
| 14. | E-TEN | 4044 | 1,4% | |
| 15. | LG | 3787 | 1,3% | |
| Other | 190237 | 65,6% |
Other stats
Newsletter
Commercial
Commercial



