PDA
|
|
|
| General | |
| Brand | Samsung |
| Manufacturer | Samsung Electronics |
| Release Date | November, 2007 |
| Software Environment | |
| Embedded Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) Korean |
| Operating System Kernel | 5.2 |
| Microprocessor, Chipset | |
| CPU | Marvell PXA310 |
| Width of Machine Word | 32 bit |
| CPU Clock | 624 MHz |
| CPU Core | Intel XScale |
| Instruction Set | ARM |
| Memory, Storage capacity | |
| ROM type | Flash ROM |
| ROM capacity | 256 MB |
| RAM type | SDRAM |
| RAM capacity | 128 MB |
| Hard Disk capacity | Not supported |
| Graphical subsystem | |
| Display Type | color transflective TFT |
| Display Color Depth | 16 bit/pixel (65536 scales) |
| Display Resolution | 320 x 240 (76800 pixel) |
| Display Diagonal | 2.8 " (72 millimetres) |
| Viewable Area | 2.3" x 1.7" (57.6 x 43.2 millimetres) |
| Dot Pitch | 0.18 millimetre/pixel |
| Audio Subsystem | |
| Digital/Analog Converter | stereo , 16bit audio sampling |
| Microphone | mono |
| Speaker | 1 loudspeaker (mono) |
| Audio Output | Proprietary jack |
| Cellular Phone | |
| Cellular Networks | GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular Data Link | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna | Internal |
| Call Alert | 64 -chord melody (polyphonic) |
| Vibrating Alert | Supported |
| Speakerphone | Supported |
| Control Peripherals | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not supported |
| Directional Pad | 5 -way directional block (including action button) |
| Jog / Scroll Wheel | Not supported |
| Interfaces | |
| Expansion Slots | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART) | RS-232 , 115200bit/sProprietary connector |
| USB | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrared Gate | Not supported |
| Bluetooth (802.15) | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11) | 802.11b, 802.11g (54Mbit/s)Internal antenna |
| Multimedia Telecommunication | |
| Analog TV | Not supported |
| Analog Radio | Not supported |
| Digital Media Broadcast | T-DMB digital tunerInternal antenna |
| Built-in Digital Camera | |
| Main Camera | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF) | Not supported |
| Optical Zoom | 1 x |
| Macro Mode | Not supported |
| Built-in Flash | Not supported |
| Recordable Image Formats | JPG, BMP |
| Camcorder | 320x240pixel |
| Recordable Video Formats | 3GPP, 3GPP2, MJPG |
| Power Supply | |
| Battery | Lithium-ion , removable |
| Additional Details | |
| Additional Features |
• GPRS Class 10 • voice command • Bluetooth stereo audio profile (A2DP) • spare battery in the packet |
Samsung SPH-M4650 reviews
No reviews for Samsung SPH-M4650
- Don't use licentious language
- Don't use this space for commercial advertising
- Write only in English
- Don't add a review more than once
- Don't use capital letters
- Don't digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Newsletter
Samsung PDA
Commercial
Commercial



Add new review for Samsung SPH-M4650